Evergreen Production    
March through May
                  Base Month                              March April May Total
Inns   Rooms Revenue Rate   Rooms Revenue Rate   Rooms Revenue Rate   Rooms Revenue Rate   Rooms Revenue Rate
Anderson 120  $      4,032  $   33.60 63  $        2,255  $   35.79 54  $     2,136  $   39.56 61  $     2,375  $   38.93 178  $     6,766  $   38.01
Asheville 54  $      1,815  $   33.61 71  $        2,877  $   40.52 120  $     5,143  $   42.86 132  $     5,308  $   40.21 323  $   13,328  $   41.26
Carbondale 42  $      1,574  $   37.48 173  $        7,219  $   41.73 136  $     6,136  $   45.12 102  $     4,715  $   46.23 411  $   18,070  $   43.97
Caseyville* 0  $           -    $        -   0  $             -   0 0  $          -    $        -   0  $          -   #DIV/0! 0  $          -   #DIV/0!
Des Moines 41  $      2,016  $   49.17 49  $        2,455  $   50.10 60  $     3,058  $   50.97 66  $     3,134  $   47.48 175  $     8,647  $   49.41
Fort Wayne 124  $      4,723  $   38.09 214  $        7,952  $   37.16 219  $     7,997  $   36.52 188  $     7,263  $   38.63 621  $   23,212  $   37.38
Libertyville 28  $      1,416  $   50.57 57  $        3,175  $   55.70 63  $     3,301  $   52.40 65  $     4,075  $   62.69 185  $   10,551  $   57.03
Mobile 148  $      5,839  $   39.45 169  $        7,767  $   45.96 125  $     5,338  $   42.70 149  $     6,056  $   40.64 443  $   19,161  $   43.25
Paducah 41  $      1,581  $   38.56 125  $        5,375  $   43.00 204  $     9,757  $   47.83 213  $     8,943  $   41.99 542  $   24,075  $   44.42
South Bend 136  $      5,585  $   41.07 196  $        7,882  $   40.21 197  $     8,422  $   42.75 222  $   11,877  $   53.50 615  $   28,181  $   45.82
Springfield 61  $      3,203  $   52.51 138  $        8,137  $   58.96 83  $     4,616  $   55.61 173  $     9,054  $   52.34 394  $   21,807  $   55.35
                  
Total 795  $     31,784  $   39.98 1255  $      55,094  $   43.90 1261  $   55,904  $   44.33 1371  $   62,800  $   45.81       3,887  $ 173,798  $   44.71
% Improvement    57.9% 73.3% 9.8% 0.5% 1.5% 1.0% 8.7% 12.3% 3.3%        
Suites                       
Birmingham 192  $     12,733  $   66.32 160  $      10,928  $   68.30 480  $   31,896  $   66.45 249  $   16,272  $   65.35 889  $   59,096  $   66.47
Canton 45  $      3,288  $   73.07 115  $        8,534  $   74.21 110  $     8,062  $   73.29 114  $     7,745  $   67.94 339  $   24,341  $   71.80
Jackson 67  $      3,541  $   52.85 173  $      11,207  $   64.78 117  $     7,644  $   65.33 89  $     5,979  $   67.18 379  $   24,830  $   65.51
Mobile 157  $     10,073  $   64.16 272  $      16,585  $   60.97 151  $     7,852  $   52.00 150  $     8,984  $   59.89 573  $   33,421  $   58.33
Montgomery 79  $      3,980  $   50.38 211  $      13,554  $   64.24 200  $   12,317  $   61.59 206  $   12,707  $   61.68 617  $   38,578  $   62.53
Nashville 67  $      4,608  $   68.78 234  $      15,532  $   66.38 144  $     9,346  $   64.90 162  $   10,701  $   66.06 540  $   35,579  $   65.89
                  
Total 607  $     38,223  $   62.97 1165  $      76,340  $   65.53 1202  $   77,117  $   64.16 970  $   62,388  $   64.32       3,337  $ 215,845  $   64.68
% Improvement    91.9% 99.7% 4.1% 3.2% 1.0% -2.1%   -19.3% -19.1% 0.2%        
                
Grand Total 1402  $     70,007  $   49.93 2420  $     131,434  $   54.31 2463  $ 133,021  $   54.01 2341  $ 125,188  $   53.48       7,224  $ 389,643  $   53.94
% Improvement 72.6% 87.7% 8.8% 1.8% 1.2% -0.6%   -5.0% -5.9% -1.0%
*Rooms out due to Flood.